Please use this identifier to cite or link to this item:
https://thuvienso.tnut.edu.vn/handle/123456789/896
Title: | Guided Manta Ray foraging optimization using epsilon dominance for multi-objective optimization in engineering design |
Authors: | Djaafar Zouache a, b, Fouad Ben Abdelaziz c |
Keywords: | Guided Manta Ray foraging optimization using epsilon dominance Objective optimization in engineering design |
Issue Date: | 2022 |
Publisher: | University of Mohamed El Bachir El Ibrahimi, Bordj Bou Arreridj, Algeria |
URI: | https://thuvienso.tnut.edu.vn/handle/123456789/896 |
Appears in Collections: | Khoa học Công nghệ 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Guided Manta Ray foraging optimization using epsilon dominance for multi-objective optimization in engineering design.pdf | 3.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.