Please use this identifier to cite or link to this item:
https://thuvienso.tnut.edu.vn/handle/123456789/896
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Djaafar Zouache a, b, Fouad Ben Abdelaziz c | - |
dc.date.accessioned | 2024-01-25T03:18:52Z | - |
dc.date.available | 2024-01-25T03:18:52Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://thuvienso.tnut.edu.vn/handle/123456789/896 | - |
dc.language.iso | en | en |
dc.publisher | University of Mohamed El Bachir El Ibrahimi, Bordj Bou Arreridj, Algeria | en |
dc.subject | Guided Manta Ray foraging optimization using epsilon dominance | en |
dc.subject | Objective optimization in engineering design | en |
dc.title | Guided Manta Ray foraging optimization using epsilon dominance for multi-objective optimization in engineering design | en |
dc.type | khoahoc | en |
Appears in Collections: | Khoa học Công nghệ 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Guided Manta Ray foraging optimization using epsilon dominance for multi-objective optimization in engineering design.pdf | 3.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.