Please use this identifier to cite or link to this item:
https://thuvienso.tnut.edu.vn/handle/123456789/936Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rhy McMillan a, b, Nicholas Waber | - |
| dc.date.accessioned | 2024-01-26T02:37:09Z | - |
| dc.date.available | 2024-01-26T02:37:09Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://thuvienso.tnut.edu.vn/handle/123456789/936 | - |
| dc.language.iso | en | en |
| dc.publisher | Department of Anthropology, University of British Columbia, Vancouver, British Columbia, Canada | en |
| dc.subject | Introducing SourceXplorer | en |
| dc.subject | Ân open-source statistical tool for guided lithic sourcing | en |
| dc.title | Introducing SourceXplorer, an open-source statistical tool for guided lithic sourcing | en |
| dc.type | khoahoc | en |
| Appears in Collections: | Khoa học Công nghệ 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introducing SourceXplorer, an open-source statistica.pdf | 21.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.