Please use this identifier to cite or link to this item:
https://thuvienso.tnut.edu.vn/handle/123456789/931
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaoran Xue, a Hui Xu | - |
dc.date.accessioned | 2024-01-26T02:28:47Z | - |
dc.date.available | 2024-01-26T02:28:47Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://thuvienso.tnut.edu.vn/handle/123456789/931 | - |
dc.language.iso | en | en |
dc.publisher | Chengdu and Hangzhou, China | en |
dc.subject | Accurate bracket placement using | en |
dc.subject | Computer-aided manufacturing–guided bonding device: An in vivo study | en |
dc.title | Accurate bracket placement using a computer-aided design and computer-aided manufacturing–guided bonding device: An in vivo study | en |
dc.type | khoahoc | en |
Appears in Collections: | Khoa học Công nghệ 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Accurate bracket placement using a.pdf | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.