Please use this identifier to cite or link to this item:
https://thuvienso.tnut.edu.vn/handle/123456789/923
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yunlu Maa , Jianqin Zheng | - |
dc.date.accessioned | 2024-01-25T08:20:32Z | - |
dc.date.available | 2024-01-25T08:20:32Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://thuvienso.tnut.edu.vn/handle/123456789/923 | - |
dc.language.iso | en | en |
dc.publisher | Czech Republic c School of Civil Engineering, Southeast University, | en |
dc.subject | Theory-guided neural network method | en |
dc.subject | Predicting burst pressure of corroded pipelines | en |
dc.title | Deeppipe: Theory-guided neural network method for predicting burst pressure of corroded pipelines | en |
dc.type | khoahoc | en |
Appears in Collections: | Khoa học Công nghệ 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Deeppipe Theory-guided neural network method f.pdf | 7.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.