Please use this identifier to cite or link to this item:
https://thuvienso.tnut.edu.vn/handle/123456789/900Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dike Li, Lu Qiu, Kaihang Tao | - |
| dc.date.accessioned | 2024-01-25T03:27:35Z | - |
| dc.date.available | 2024-01-25T03:27:35Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://thuvienso.tnut.edu.vn/handle/123456789/900 | - |
| dc.language.iso | en | en |
| dc.publisher | Power Engineering, Beihang University, Beijing, 100191, China | en |
| dc.subject | Artificial intelligence aided design | en |
| dc.subject | Film cooling scheme on turbine guide vane | en |
| dc.title | Artificial intelligence aided design of film cooling scheme on turbine guide vane | en |
| dc.type | khoahoc | en |
| Appears in Collections: | Khoa học Công nghệ 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 14 Artificial intelligence aided design of film cooling scheme on turbine guide vane.pdf | 2.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.