Please use this identifier to cite or link to this item:
https://thuvienso.tnut.edu.vn/handle/123456789/897Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ivana Todic, Vladimir Kuzmanovic | - |
| dc.date.accessioned | 2024-01-25T03:22:17Z | - |
| dc.date.available | 2024-01-25T03:22:17Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://thuvienso.tnut.edu.vn/handle/123456789/897 | - |
| dc.language.iso | en | en |
| dc.publisher | University of Belgrade, Faculty of Mechanical Engineering | en |
| dc.subject | Cost-Effective HWIL testing methodology | en |
| dc.subject | SALS guided missiles | en |
| dc.title | Cost-Effective HWIL testing methodology for SALS guided missiles | en |
| dc.type | khoahoc | en |
| Appears in Collections: | Khoa học Công nghệ 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cost-Effective HWIL testing methodology for SALS guided missiles.pdf | 2.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.